Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 71 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 54 |
![]() |
0 | 0 | 0 | 71 |
2025-02-01 | 0 | 0 | 0 | 6 |
2025-02-02 | 0 | 0 | 0 | 10 |
2025-02-03 | 0 | 0 | 0 | 6 |
2025-02-04 | 0 | 0 | 0 | 6 |
2025-02-05 | 0 | 0 | 0 | 8 |
2025-02-06 | 0 | 0 | 0 | 8 |
2025-02-07 | 0 | 0 | 0 | 6 |
2025-02-08 | 0 | 0 | 0 | 6 |
2025-02-09 | 0 | 0 | 0 | 7 |
2025-02-10 | 0 | 0 | 0 | 8 |
2025-02-11 | 0 | 0 | 0 | 8 |
2025-02-12 | 0 | 0 | 0 | 9 |
2025-02-13 | 0 | 0 | 0 | 8 |
2025-02-14 | 0 | 0 | 0 | 11 |
2025-02-15 | 0 | 0 | 0 | 11 |
2025-02-16 | 0 | 0 | 0 | 8 |
2025-02-17 | 0 | 0 | 0 | 5 |
2025-02-18 | 0 | 0 | 0 | 5 |
2025-02-19 | 0 | 0 | 0 | 4 |
2025-02-20 | 0 | 0 | 0 | 71 |
2025-02-21 | 0 | 0 | 0 | 6 |
2025-02-22 | 0 | 0 | 0 | 6 |
2025-02-23 | 0 | 0 | 0 | 8 |
2025-02-24 | 0 | 0 | 0 | 15 |
2025-02-25 | 0 | 0 | 0 | 13 |
2025-02-26 | 0 | 0 | 0 | 6 |
2025-02-27 | 0 | 0 | 0 | 21 |
2025-02-28 | 0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 28 |
![]() |
0 | 0 | 0 | 117 |
![]() |
0 | 0 | 0 | 64 |
![]() |
0 | 0 | 0 | 45 |
![]() |
0 | 0 | 0 | 32 |
![]() |
0 | 0 | 0 | 59 |
![]() |
0 | 0 | 0 | 65 |
![]() |
0 | 0 | 0 | 32 |
![]() |
0 | 0 | 0 | 98 |
![]() |
0 | 0 | 0 | 117 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 39 |
![]() |
0 | 0 | 0 | 41 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 59 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 22 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 59 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 8 |
2023-05-01 | 0 | 0 | 0 | 2 |
2023-05-02 | 0 | 0 | 0 | 8 |
2023-05-03 | 0 | 0 | 0 | 3 |
2023-05-04 | 0 | 0 | 0 | 3 |
2023-05-05 | 0 | 0 | 0 | 4 |
2023-05-06 | 0 | 0 | 0 | 3 |
2023-05-07 | 0 | 0 | 0 | 3 |
2023-05-08 | 0 | 0 | 0 | 2 |
2023-05-09 | 0 | 0 | 0 | 3 |
2023-05-10 | 0 | 0 | 0 | 2 |
2023-05-11 | 0 | 0 | 0 | 7 |
2023-05-12 | 0 | 0 | 0 | 3 |
2023-05-13 | 0 | 0 | 0 | 3 |
2023-05-14 | 0 | 0 | 0 | 4 |
2023-05-15 | 0 | 0 | 0 | 2 |
2023-05-16 | 0 | 0 | 0 | 2 |
2023-05-17 | 0 | 0 | 0 | 5 |
2023-05-18 | 0 | 0 | 0 | 3 |
2023-05-19 | 0 | 0 | 0 | 2 |
2023-05-20 | 0 | 0 | 0 | 3 |
2023-05-21 | 0 | 0 | 0 | 3 |
2023-05-22 | 0 | 0 | 0 | 3 |
2023-05-23 | 0 | 0 | 0 | 5 |
2023-05-24 | 0 | 0 | 0 | 4 |
2023-05-25 | 0 | 0 | 0 | 5 |
2023-05-26 | 0 | 0 | 0 | 4 |
2023-05-27 | 0 | 0 | 0 | 1 |
2023-05-28 | 0 | 0 | 0 | 4 |
2023-05-29 | 0 | 0 | 0 | 5 |
2023-05-30 | 0 | 0 | 0 | 2 |
2023-05-31 | 0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 472 |
![]() |
0 | 0 | 0 | 472 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 15 |
2022-05-01 | 0 | 0 | 0 | 15 |
2022-05-02 | 0 | 0 | 0 | 7 |
2022-05-03 | 0 | 0 | 0 | 4 |
2022-05-04 | 0 | 0 | 0 | 4 |
2022-05-05 | 0 | 0 | 0 | 4 |
2022-05-06 | 0 | 0 | 0 | 7 |
2022-05-07 | 0 | 0 | 0 | 5 |
2022-05-08 | 0 | 0 | 0 | 5 |
2022-05-09 | 0 | 0 | 0 | 8 |
2022-05-10 | 0 | 0 | 0 | 7 |
2022-05-11 | 0 | 0 | 0 | 4 |
2022-05-12 | 0 | 0 | 0 | 4 |
2022-05-13 | 0 | 0 | 0 | 10 |
2022-05-14 | 0 | 0 | 0 | 5 |
2022-05-15 | 0 | 0 | 0 | 4 |
2022-05-16 | 0 | 0 | 0 | 6 |
2022-05-17 | 0 | 0 | 0 | 8 |
2022-05-18 | 0 | 0 | 0 | 7 |
2022-05-19 | 0 | 0 | 0 | 6 |
2022-05-20 | 0 | 0 | 0 | 5 |
2022-05-21 | 0 | 0 | 0 | 8 |
2022-05-22 | 0 | 0 | 0 | 8 |
2022-05-23 | 0 | 0 | 0 | 6 |
2022-05-24 | 0 | 0 | 0 | 9 |
2022-05-25 | 0 | 0 | 0 | 8 |
2022-05-26 | 0 | 0 | 0 | 7 |
2022-05-27 | 0 | 0 | 0 | 6 |
2022-05-28 | 0 | 0 | 0 | 5 |
2022-05-29 | 0 | 0 | 0 | 4 |
2022-05-30 | 0 | 0 | 0 | 7 |
2022-05-31 | 0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 35 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 35 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 28 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 30 |
![]() |
0 | 0 | 0 | 300 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 283 |
![]() |
0 | 0 | 0 | 157 |
![]() |
0 | 0 | 0 | 300 |
2020-01-01 | 0 | 0 | 0 | 7 |
2020-01-02 | 0 | 0 | 0 | 7 |
2020-01-03 | 0 | 0 | 0 | 10 |
2020-01-04 | 0 | 0 | 0 | 10 |
2020-01-05 | 0 | 0 | 0 | 9 |
2020-01-06 | 0 | 0 | 0 | 10 |
2020-01-07 | 0 | 0 | 0 | 9 |
2020-01-08 | 0 | 0 | 0 | 11 |
2020-01-09 | 0 | 0 | 0 | 11 |
2020-01-10 | 0 | 0 | 0 | 15 |
2020-01-11 | 0 | 0 | 0 | 18 |
2020-01-12 | 0 | 0 | 0 | 15 |
2020-01-13 | 0 | 0 | 0 | 128 |
2020-01-14 | 0 | 0 | 0 | 21 |
2020-01-15 | 0 | 0 | 0 | 300 |
2020-01-16 | 0 | 0 | 0 | 77 |
2020-01-17 | 0 | 0 | 0 | 32 |
2020-01-18 | 0 | 0 | 0 | 20 |
2020-01-19 | 0 | 0 | 0 | 27 |
2020-01-20 | 0 | 0 | 0 | 277 |
2020-01-21 | 0 | 0 | 0 | 243 |
2020-01-22 | 0 | 0 | 0 | 111 |
2020-01-23 | 0 | 0 | 0 | 72 |
2020-01-24 | 0 | 0 | 0 | 24 |
2020-01-25 | 0 | 0 | 0 | 17 |
2020-01-26 | 0 | 0 | 0 | 44 |
2020-01-27 | 0 | 0 | 0 | 93 |
2020-01-28 | 0 | 0 | 0 | 76 |
2020-01-29 | 0 | 0 | 0 | 206 |
2020-01-30 | 0 | 0 | 0 | 9 |
2020-01-31 | 0 | 0 | 0 | 9 |
![]() |
129 | 147 | 28 | 152 |
![]() |
0 | 0 | 0 | 152 |
![]() |
0 | 0 | 0 | 100 |
![]() |
0 | 0 | 0 | 13 |
![]() |
1 | 1 | 1 | 9 |
![]() |
0 | 0 | 0 | 23 |
![]() |
0 | 0 | 0 | 33 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 53 |
![]() |
0 | 0 | 0 | 51 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 9 |
![]() |
128 | 146 | 27 | 17 |
![]() |
17 | 112 | 58 | 59 |
![]() |
12 | 38 | 13 | 29 |
![]() |
3 | 12 | 7 | 59 |
![]() |
0 | 7 | 5 | 39 |
![]() |
0 | 7 | 6 | 14 |
![]() |
0 | 9 | 5 | 8 |
![]() |
2 | 6 | 3 | 8 |
![]() |
0 | 6 | 4 | 7 |
![]() |
0 | 5 | 4 | 8 |
![]() |
0 | 14 | 5 | 8 |
2018-04-01 | 0 | 0 | 0 | 6 |
2018-04-02 | 0 | 0 | 0 | 5 |
2018-04-03 | 0 | 0 | 0 | 5 |
2018-04-04 | 0 | 0 | 0 | 4 |
2018-04-05 | 0 | 0 | 0 | 3 |
2018-04-06 | 0 | 0 | 0 | 5 |
2018-04-07 | 0 | 0 | 0 | 4 |
2018-04-08 | 0 | 0 | 1 | 3 |
2018-04-09 | 0 | 2 | 1 | 5 |
2018-04-10 | 0 | 0 | 0 | 3 |
2018-04-11 | 0 | 2 | 0 | 4 |
2018-04-12 | 0 | 0 | 0 | 3 |
2018-04-13 | 0 | 0 | 0 | 4 |
2018-04-14 | 0 | 2 | 0 | 3 |
2018-04-15 | 0 | 1 | 1 | 4 |
2018-04-16 | 0 | 0 | 0 | 5 |
2018-04-17 | 0 | 3 | 1 | 5 |
2018-04-18 | 0 | 0 | 0 | 5 |
2018-04-19 | 0 | 1 | 0 | 5 |
2018-04-20 | 0 | 1 | 0 | 7 |
2018-04-21 | 0 | 0 | 0 | 8 |
2018-04-22 | 0 | 0 | 0 | 4 |
2018-04-23 | 0 | 0 | 0 | 4 |
2018-04-24 | 0 | 2 | 1 | 5 |
2018-04-25 | 0 | 0 | 0 | 4 |
2018-04-26 | 0 | 0 | 0 | 4 |
2018-04-27 | 0 | 0 | 0 | 5 |
2018-04-28 | 0 | 0 | 0 | 3 |
2018-04-29 | 0 | 0 | 0 | 5 |
2018-04-30 | 0 | 0 | 0 | 4 |
![]() |
0 | 0 | 1 | 15 |
![]() |
0 | 2 | 2 | 8 |
![]() |
0 | 6 | 3 | 10 |
![]() |
1 | 19 | 11 | 44 |
![]() |
0 | 0 | 0 | 12 |
2017-12-01 | 0 | 0 | 0 | 6 |
2017-12-02 | 0 | 0 | 0 | 5 |
2017-12-03 | 0 | 0 | 0 | 6 |
2017-12-04 | 0 | 0 | 0 | 6 |
2017-12-05 | 0 | 0 | 0 | 4 |
2017-12-06 | 0 | 0 | 0 | 6 |
2017-12-07 | 0 | 0 | 0 | 5 |
2017-12-08 | 0 | 0 | 0 | 5 |
2017-12-09 | 0 | 0 | 0 | 5 |
2017-12-10 | 0 | 0 | 0 | 3 |
2017-12-11 | 0 | 0 | 0 | 4 |
2017-12-12 | 0 | 0 | 0 | 5 |
2017-12-13 | 0 | 0 | 0 | 5 |
2017-12-14 | 0 | 0 | 0 | 3 |
2017-12-15 | 0 | 0 | 0 | 4 |
2017-12-16 | 0 | 0 | 0 | 5 |
2017-12-17 | 0 | 0 | 0 | 3 |
2017-12-18 | 0 | 0 | 0 | 5 |
2017-12-19 | 0 | 0 | 0 | 4 |
2017-12-20 | 0 | 0 | 0 | 5 |
2017-12-21 | 0 | 0 | 0 | 4 |
2017-12-22 | 0 | 0 | 0 | 5 |
2017-12-23 | 0 | 0 | 0 | 4 |
2017-12-24 | 0 | 0 | 0 | 3 |
2017-12-25 | 0 | 0 | 0 | 4 |
2017-12-26 | 0 | 0 | 0 | 12 |
2017-12-27 | 0 | 0 | 0 | 6 |
2017-12-28 | 0 | 0 | 0 | 4 |
2017-12-29 | 0 | 0 | 0 | 7 |
2017-12-30 | 0 | 0 | 0 | 5 |
2017-12-31 | 0 | 0 | 0 | 7 |
![]() |
0 | 3 | 1 | 8 |
![]() |
0 | 1 | 1 | 26 |
![]() |
1 | 5 | 3 | 11 |
![]() |
0 | 0 | 0 | 30 |
![]() |
0 | 1 | 0 | 44 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 3 | 2 | 12 |
![]() |
0 | 2 | 1 | 17 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 4 | 3 | 33 |
![]() |
10 | 29 | 13 | 27 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 1 | 27 |
![]() |
0 | 0 | 0 | 9 |
![]() |
1 | 1 | 2 | 7 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 2 | 1 | 24 |
![]() |
2 | 2 | 0 | 14 |
![]() |
0 | 2 | 2 | 7 |
![]() |
0 | 2 | 1 | 8 |
![]() |
1 | 2 | 1 | 10 |
![]() |
3 | 9 | 4 | 10 |
![]() |
3 | 9 | 1 | 16 |
![]() |
22 | 38 | 19 | 61 |
![]() |
1 | 1 | 1 | 10 |
![]() |
0 | 0 | 0 | 8 |
![]() |
1 | 1 | 0 | 10 |
![]() |
4 | 6 | 1 | 61 |
![]() |
1 | 3 | 2 | 9 |
![]() |
1 | 3 | 1 | 8 |
![]() |
0 | 0 | 0 | 10 |
![]() |
2 | 7 | 4 | 10 |
![]() |
8 | 9 | 2 | 18 |
![]() |
1 | 1 | 4 | 8 |
![]() |
3 | 7 | 3 | 10 |
![]() |
0 | 0 | 1 | 21 |
![]() |
47 | 81 | 46 | 25 |
![]() |
4 | 10 | 3 | 23 |
![]() |
11 | 21 | 7 | 12 |
![]() |
0 | 4 | 1 | 14 |
![]() |
6 | 12 | 6 | 12 |
![]() |
3 | 3 | 2 | 11 |
2014-08-01 | 0 | 0 | 0 | 9 |
2014-08-02 | 0 | 0 | 0 | 8 |
2014-08-03 | 0 | 0 | 0 | 10 |
2014-08-04 | 0 | 0 | 0 | 8 |
2014-08-05 | 0 | 0 | 0 | 10 |
2014-08-06 | 0 | 0 | 0 | 9 |
2014-08-07 | 0 | 0 | 0 | 9 |
2014-08-08 | 0 | 0 | 0 | 10 |
2014-08-09 | 1 | 1 | 0 | 8 |
2014-08-10 | 0 | 0 | 0 | 7 |
2014-08-11 | 0 | 0 | 0 | 11 |
2014-08-12 | 1 | 1 | 1 | 11 |
2014-08-13 | 0 | 0 | 0 | 10 |
2014-08-14 | 0 | 0 | 0 | 10 |
2014-08-15 | 0 | 0 | 0 | 8 |
2014-08-16 | 0 | 0 | 0 | 9 |
2014-08-17 | 0 | 0 | 0 | 8 |
2014-08-18 | 0 | 0 | 0 | 8 |
2014-08-19 | 0 | 0 | 0 | 6 |
2014-08-20 | 0 | 0 | 0 | 8 |
2014-08-21 | 0 | 0 | 0 | 7 |
2014-08-22 | 0 | 0 | 0 | 9 |
2014-08-23 | 0 | 0 | 0 | 7 |
2014-08-24 | 0 | 0 | 0 | 6 |
2014-08-25 | 0 | 0 | 0 | 5 |
2014-08-26 | 0 | 0 | 0 | 6 |
2014-08-27 | 1 | 1 | 1 | 6 |
2014-08-28 | 0 | 0 | 0 | 8 |
2014-08-29 | 0 | 0 | 0 | 9 |
2014-08-30 | 0 | 0 | 0 | 7 |
2014-08-31 | 0 | 0 | 0 | 9 |
![]() |
0 | 0 | 2 | 25 |
![]() |
1 | 5 | 3 | 18 |
![]() |
3 | 3 | 4 | 10 |
![]() |
4 | 4 | 5 | 16 |
2014-04-01 | 0 | 0 | 0 | 8 |
2014-04-02 | 0 | 0 | 0 | 8 |
2014-04-03 | 1 | 1 | 1 | 9 |
2014-04-04 | 0 | 0 | 0 | 10 |
2014-04-05 | 0 | 0 | 0 | 9 |
2014-04-06 | 0 | 0 | 0 | 4 |
2014-04-07 | 0 | 0 | 0 | 6 |
2014-04-08 | 0 | 0 | 0 | 7 |
2014-04-09 | 0 | 0 | 0 | 7 |
2014-04-10 | 0 | 0 | 0 | 8 |
2014-04-11 | 0 | 0 | 0 | 9 |
2014-04-12 | 0 | 0 | 0 | 5 |
2014-04-13 | 0 | 0 | 0 | 7 |
2014-04-14 | 1 | 1 | 1 | 6 |
2014-04-15 | 0 | 0 | 0 | 7 |
2014-04-16 | 0 | 0 | 0 | 5 |
2014-04-17 | 0 | 0 | 0 | 9 |
2014-04-18 | 0 | 0 | 0 | 8 |
2014-04-19 | 1 | 1 | 1 | 6 |
2014-04-20 | 0 | 0 | 0 | 9 |
2014-04-21 | 0 | 0 | 0 | 16 |
2014-04-22 | 0 | 0 | 0 | 6 |
2014-04-23 | 0 | 0 | 1 | 7 |
2014-04-24 | 0 | 0 | 0 | 9 |
2014-04-25 | 0 | 0 | 0 | 9 |
2014-04-26 | 1 | 1 | 1 | 8 |
2014-04-27 | 0 | 0 | 0 | 6 |
2014-04-28 | 0 | 0 | 0 | 8 |
2014-04-29 | 0 | 0 | 0 | 8 |
2014-04-30 | 0 | 0 | 0 | 5 |
![]() |
10 | 12 | 8 | 17 |
![]() |
2 | 3 | 2 | 15 |
![]() |
3 | 4 | 3 | 12 |
![]() |
58 | 131 | 881 | 26 |
![]() |
0 | 2 | 0 | 26 |
![]() |
5 | 6 | 860 | 24 |
![]() |
3 | 9 | 1 | 13 |
![]() |
7 | 14 | 2 | 22 |
2013-09-01 | 0 | 0 | 0 | 4 |
2013-09-02 | 0 | 0 | 0 | 5 |
2013-09-03 | 1 | 1 | 1 | 4 |
2013-09-04 | 0 | 1 | 0 | 4 |
2013-09-05 | 1 | 2 | 0 | 6 |
2013-09-06 | 1 | 1 | 0 | 6 |
2013-09-07 | 2 | 2 | 1 | 5 |
2013-09-08 | 0 | 1 | 0 | 6 |
2013-09-09 | 0 | 0 | 0 | 7 |
2013-09-10 | 0 | 0 | 0 | 6 |
2013-09-11 | 0 | 0 | 0 | 6 |
2013-09-12 | 0 | 0 | 0 | 5 |
2013-09-13 | 0 | 0 | 0 | 5 |
2013-09-14 | 1 | 1 | 0 | 4 |
2013-09-15 | 0 | 0 | 0 | 4 |
2013-09-16 | 0 | 0 | 0 | 5 |
2013-09-17 | 0 | 0 | 0 | 5 |
2013-09-18 | 0 | 0 | 0 | 3 |
2013-09-19 | 1 | 1 | 0 | 3 |
2013-09-20 | 0 | 1 | 0 | 22 |
2013-09-21 | 0 | 0 | 0 | 6 |
2013-09-22 | 0 | 1 | 0 | 4 |
2013-09-23 | 0 | 0 | 0 | 5 |
2013-09-24 | 0 | 0 | 0 | 6 |
2013-09-25 | 0 | 0 | 0 | 4 |
2013-09-26 | 0 | 0 | 0 | 6 |
2013-09-27 | 0 | 0 | 0 | 5 |
2013-09-28 | 0 | 1 | 0 | 5 |
2013-09-29 | 0 | 0 | 0 | 4 |
2013-09-30 | 0 | 1 | 0 | 5 |
![]() |
5 | 16 | 5 | 18 |
![]() |
6 | 8 | 5 | 15 |
![]() |
9 | 33 | 1 | 18 |
![]() |
10 | 28 | 2 | 11 |
![]() |
4 | 5 | 3 | 7 |
![]() |
1 | 1 | 1 | 13 |
![]() |
6 | 7 | 1 | 4 |
![]() |
2 | 2 | 0 | 5 |
![]() |
48 | 143 | 30 | 16 |
![]() |
2 | 6 | 0 | 6 |
![]() |
11 | 56 | 5 | 16 |
![]() |
6 | 16 | 4 | 8 |
![]() |
8 | 22 | 4 | 6 |
![]() |
1 | 4 | 0 | 5 |
![]() |
0 | 0 | 1 | 6 |
![]() |
1 | 4 | 7 | 5 |
![]() |
1 | 1 | 0 | 9 |
![]() |
1 | 1 | 0 | 4 |
![]() |
17 | 33 | 9 | 4 |